CA San Diego
Carmel Valley
Welcome to Carmel Valley, our local advisor will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,490,130 Average Sales Price
35 Total Listings
22 Walk Score
- 1/61 615 Beds 4 Baths 3,439 SqFt$2,450,000New
- 1/40 402 Beds 2 Baths 1,101 SqFt$5,500New
- 1/35 352 Beds 2 Baths 1,052 SqFt$3,300New
- 1/24 242 Beds 3 Baths 1,360 SqFt$1,100,000Open Sun 11AM-2PM
- 1/28 286 Beds 8 Baths 10,600 SqFt$28,500New
- 1/15 156 Beds 8 Baths 7,755 SqFt$25,000New
- 1/34 342 Beds 2 Baths 1,087 SqFt$3,995New
- 1/55 554 Beds 5 Baths 3,701 SqFt$2,989,888New
- 1/26 262 Beds 2 Baths 944 SqFt$838,800Open Sat 11AM-2PM
- 1/46 464 Beds 4 Baths 2,793 SqFt$2,350,000New
- 1/28 282 Beds 2 Baths 864 SqFt$3,200Active
- 1/36 364 Beds 3 Baths 3,114 SqFt$2,695,000Active
- 1/20 201 Bed 1 Bath 748 SqFt$699,000Active
- 1/54 546 Beds 6 Baths 4,620 SqFt$3,350,000Active
- 1/21 213 Beds 3 Baths 2,106 SqFt$5,600Active
- 3D4 Beds 3 Baths 1,731 SqFt$1,699,000Active
- 1/20 206 Beds 5 Baths 2,908 SqFt$5,900Active
- 1/18 183 Beds 3 Baths 1,476 SqFt$4,200Active
- 1/45 454 Beds 5 Baths 2,844 SqFt$6,950Active
- 1/63 637 Beds 9 Baths 11,885 SqFt$9,500,000Active
- 1/52 525 Beds 6 Baths 4,941 SqFt$4,195,000Active
- 1/19 192 Beds 3 Baths 1,178 SqFt$4,400Active
- 1/35 351 Bed 1 Bath 791 SqFt$3,500Price Dropped by $1K
- 1/34 345 Beds 4 Baths 3,476 SqFt$3,095,000Active
- 1/26 262 Beds 2 Baths 1,034 SqFt$850,000Active
- 1/34 342 Beds 2 Baths 1,102 SqFt$3,450Active
- 1/25 255 Beds 3 Baths 2,475 SqFt$9,000Active
- 1/44 445 Beds 6 Baths 4,982 SqFt$4,995,000Active
CARMEL VALLEY HOME COMMUNITIES
RECENTLY SOLD HOMES IN CARMEL VALLEY
Image
Address
Price
Configuration
Sold Date
Property Type
13209 Winstanley Way, San Diego, CA 92130
$2,800,000 $2,800,000
5 Beds5 Baths3,708 SqFt
Single Family Home
Listed by Ron Greenwald of Premiere Estates International
4012 Carmel Brooks Way, San Diego, CA 92130
$1,750,000 $1,795,000
4 Beds3 Baths1,738 SqFt
Single Family Home
Listed by Chris Howe of Howe Realty SD
1 Via Del Mar #1, San Diego, CA 92130
$1,620,000 $1,789,800
Vacant Land
Listed by Kurt D Francis of Realty One Group Pacific
- 1/24 242 Beds 3 Baths 1,360 SqFt$1,100,000Open Sun 11AM-2PM
- 1/26 262 Beds 2 Baths 944 SqFt$838,800Open Sat 11AM-2PM
- 1/17 175 Beds 5 Baths 4,402 SqFt$3,895,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,184 SqFt$874,000Open Sat 1PM-3PM
- 1/26 262 Beds 3 Baths 1,178 SqFt$989,000Open Sat 1PM-4PM
- 1/61 615 Beds 4 Baths 3,439 SqFt$2,450,000New
- 1/36 364 Beds 3 Baths 3,114 SqFt$2,695,000Active
- 1/20 201 Bed 1 Bath 748 SqFt$699,000Active
- 1/52 525 Beds 6 Baths 4,941 SqFt$4,195,000Active
- 1/26 262 Beds 2 Baths 1,034 SqFt$850,000Active
- 1/44 445 Beds 6 Baths 4,982 SqFt$4,995,000Active
- 1/29 296 Beds 8 Baths 5,986 SqFt$5,175,000Active
- 1/18 182 Beds 2 Baths 974 SqFt$790,000Price Dropped by $9K
- 1/18 184 Beds 2 Baths 3,600 SqFt$6,000,000Active
- 1/41 416 Beds 8 Baths 6,832 SqFt$6,990,000Active
- 1/14 146 Beds 8 Baths 7,755 SqFt$6,495,000Active
- 3D4 Beds 6 Baths 5,850 SqFt$4,375,000Active
- 1/32 323 Beds 3 Baths 1,684 SqFt$1,399,000Active
- 1/10 101 Bed 1 Bath 742 SqFt$629,900Price Dropped by $5K
- 3D4 Beds 4 Baths 4,485 SqFt$2,995,000Price Dropped by $200K
- 1/42 425 Beds 5 Baths 4,705 SqFt$3,695,000Active
- 1/21 211 Bed 1 Bath 748 SqFt$659,000Price Dropped by $20K
- 1/74 745 Beds 5 Baths 4,000 SqFt$3,400,000Active
- 1/11 112 Beds 2 Baths 944 SqFt$784,500Price Dropped by $14K
- 3D2 Beds 2 Baths 1,102 SqFt$877,000Price Dropped by $2K
- 1/30 305 Beds 4 Baths 3,305 SqFt$2,950,000Active
- 1/19 191.25 Acres$2,379,000Active
- 1/12 121.26 Acres$2,078,000Active
MARKET TRENDS IN CARMEL VALEY
Please input a valid location in the search bar to view the local market trends.
HOUSING DETAIL
Occupancy
Coming Soon
Listing Detail
Attributes Average Median
Bathrooms 3.3 3
Bedrooms 3.25 3
Year Built 1998 1998
Lot Size 39,891 Sqft 18,959 Sqft
Taxes - -
LOCAL INFO
Commute Score
Temperature(°F)
Coming Soon
DEMOGRAPHICS
Coming Soon
Gender:
Education
Coming Soon
Age
Median:
Coming Soon
Annual Income
Average:
Coming Soon
Employment
Coming Soon